Table of Contents
- Polish Government Scholarship 2026 for Indian Students – Complete Guide
- Types of Polish Government Scholarships for Indian Students
- NAWA Scholarship Eligibility for Indian Students
- Top Polish Universities for Indian Students 2026
- Polish Scholarship Application Timeline 2026-27
- Tuition Fees Without Scholarship – Poland 2026
- Living Costs in Poland for Indian Students 2026
🕑 3 min read
Polish Government Scholarship 2026 for Indian Students – Complete Guide
The Polish Government Scholarship Programme is one of Europe most underutilized funding opportunities for Indian students. Administered by the Bureau for Academic Recognition and International Exchange (NAWA), Poland offers full-tuition scholarships with a monthly stipend for outstanding students from India. This guide covers everything about Polish scholarships, eligibility, and how to apply in 2026.
Types of Polish Government Scholarships for Indian Students
| Scholarship Name | Level | Coverage | Monthly Stipend |
|---|---|---|---|
| NAWA Banach Scholarship | Bachelor (2nd-3rd yr exchange) | Full tuition waiver | PLN 1,000 (~20,000 INR) |
| NAWA Lukasiewicz Scholarship | Masters (full degree) | Full tuition waiver | PLN 1,250 (~25,000 INR) |
| NAWA Ulam Programme | Postdoc / Researchers | Research grant + travel | PLN 5,000-6,500/mo (~1-1.3L INR) |
| Polish Government Scholarship (NAWA) | Masters/PhD | Tuition waiver | PLN 1,250-1,500/mo |
| Ignacy Lukasiewicz Scholarship | Undergrad from developing countries | Full tuition + stipend | PLN 1,250/mo |
NAWA Scholarship Eligibility for Indian Students
- Nationality: Indian citizens are eligible (India is on NAWA eligible country list)
- Academic merit: Minimum 70%+ in previous degree (strong records preferred)
- Language: Polish language programmes – B1 Polish OR English-taught with IELTS 6.0+
- Age: Generally under 35 for Masters, under 40 for postdoc
- Admission: Must have acceptance from a Polish public university FIRST, then apply for scholarship
- Field: All fields considered, STEM and Polish studies get priority
Top Polish Universities for Indian Students 2026
| University | City | QS Rank | Best For |
|---|---|---|---|
| University of Warsaw | Warsaw | Top 301-350 | Law, Natural Sciences, Social Sciences |
| Jagiellonian University | Krakow | Top 301-350 | Medicine, Law, Philosophy |
| Warsaw University of Technology | Warsaw | Top 601-800 | Engineering, Computer Science |
| AGH University of Science | Krakow | Top 601-800 | Mining, Electronics, Computer Science |
| Wroclaw University | Wroclaw | Top 601-800 | Engineering, Economics, Natural Sciences |
| Poznan University of Technology | Poznan | Top 801-1000 | Mechanical, Chemical, Electrical |
Polish Scholarship Application Timeline 2026-27
| Step | Timeline | Action |
|---|---|---|
| Research universities | Oct-Dec 2025 | Choose programme and university |
| Apply to university | Dec 2025-Mar 2026 | Submit academic application |
| Receive acceptance | Mar-Apr 2026 | University issues admission letter |
| Apply for NAWA scholarship | Feb-Apr 2026 | Submit via NAWA online portal |
| NAWA selection decision | May-Jun 2026 | Results announced |
| Visa application | Jun-Jul 2026 | Apply at Polish Embassy India |
| Course start | Sept/Oct 2026 | Begin studies in Poland |
Tuition Fees Without Scholarship – Poland 2026
| Programme | Annual Fee (EUR) | Annual Fee (INR) |
|---|---|---|
| BSc in English (public uni) | EUR 1,500-3,000 | 1.35-2.7 L INR |
| MSc in English (public uni) | EUR 2,000-4,000 | 1.8-3.6 L INR |
| MBBS in English (medical) | EUR 7,000-12,000 | 6.3-10.8 L INR |
| IT / Computer Science (English) | EUR 2,000-3,500 | 1.8-3.15 L INR |
| MBA in English | EUR 4,000-8,000 | 3.6-7.2 L INR |
Living Costs in Poland for Indian Students 2026
| City | Monthly Living (EUR) | Monthly Living (INR) |
|---|---|---|
| Warsaw (capital) | EUR 550-750 | 49,500-67,500 INR |
| Krakow (student city) | EUR 450-650 | 40,500-58,500 INR |
| Wroclaw | EUR 450-620 | 40,500-55,800 INR |
| Poznan | EUR 400-600 | 36,000-54,000 INR |
Poland already has a strong foundation for Indian students – check our detailed guides on English-taught programmes in Poland and Warsaw University of Technology for more options.
Ready to Study in Europe?
Get free expert counselling from Kadamb Overseas — 14+ years, 97% visa success.
Planning to Study Abroad?
Get free expert guidance from our experienced counselors
Saumitra Rajput
Saumitra Rajput is the founder and lead counsellor at Kadamb Overseas, India's trusted Europe education consultancy based in Ahmedabad. With 14+ years of hands-on experience, he has personally guided 500+ students to universities across Germany, Switzerland, France, Italy, Austria, and Spain. Saumitra has visited partner universities across Europe, holds deep expertise in European visa processes, scholarships, and student life, and has achieved a 97% visa success rate for his clients. He is the host of the YouTube channel "Europe with Saumitra", where he shares first-hand insights on studying and living in Europe. His mission: make Europe accessible to every Indian student, with zero consultancy fees.
Related Articles
- Grenoble INP for Indian Students 2026: Courses, Fees & Dual Degree
- Italy Student Visa Documents Checklist for Indian Students 2026 — Complete Guide
- IELTS Score Required for European Universities 2026 - Country-Wise Complete Guide
- Stipendium Hungaricum 2026 for Indian Students - Hungary Scholarship Complete Guide
- Fully Funded Scholarships in Europe for Indian Students 2026 - Complete List




