Welcome to the inaugural Kadamb Overseas Annual Report on Indian Student Trends in European Higher Education (2026) β the most comprehensive data-driven analysis of the India-Europe education corridor ever compiled. Based on 2,500+ proprietary Kadamb visa cases (2012-2026), 340+ alumni outcome surveys, and triangulated with official embassy, OECD, and university data.
Data in this report is triangulated from:
Margin of error: Β±5% for survey-based data; Β±2% for visa case data.
License: CC BY 4.0 β freely citable with attribution.
| Year | Indian Students (EU28) | YoY Growth | Share of Total International |
|---|---|---|---|
| 2020 | 42,000 | β | 6.2% |
| 2021 | 48,000 | +14% | 7.1% |
| 2022 | 62,000 | +29% | 8.8% |
| 2023 | 78,000 | +26% | 10.6% |
| 2024 | 96,000 | +23% | 12.9% |
| 2025 | 118,000 | +23% | 14.8% |
| 2026 (projected) | 145,000 | +23% | 17% (projected) |
| Rank | Country | Indian Students | % Growth 2022-2025 |
|---|---|---|---|
| 1 | Germany | 45,000 | +61% |
| 2 | Italy | 22,000 | +175% |
| 3 | France | 13,500 | +95% |
| 4 | Netherlands | 9,200 | +68% |
| 5 | Spain | 7,800 | +130% |
| 6 | Hungary | 6,500 | +145% (Stipendium) |
| 7 | Poland | 5,800 | +110% |
| 8 | Ireland | 4,800 | +35% |
| 9 | Austria | 3,200 | +85% |
| 10 | Switzerland | 2,400 | +42% |
| Country | Min Cost (βΉ lakh) | Avg Cost (βΉ lakh) | Max Cost (βΉ lakh) |
|---|---|---|---|
| Germany (public) | 23 | 25 | 32 |
| Italy (with DSU) | 17 | 22 | 28 |
| Hungary (Stipendium) | 13 | 15 | 18 |
| Poland | 17 | 20 | 22 |
| Austria | 24 | 26 | 32 |
| France (public) | 25 | 30 | 40 |
| Spain (public) | 22 | 28 | 35 |
| Netherlands | 42 | 50 | 60 |
| Switzerland | 48 | 55 | 68 |
| Country | % Kadamb Students Stacking 2+ Scholarships | Avg Total Funding Coverage |
|---|---|---|
| Italy | 38% (DSU + DAAD + Erasmus) | 85% (near-zero net cost) |
| Germany | 28% | 62% |
| France | 22% | 55% |
| Hungary | 15% (Stipendium near-full coverage) | 95% |
| Netherlands | 18% | 40% |
| Country | General Approval (%) | Kadamb Approval (%) | Avg Processing Time |
|---|---|---|---|
| Germany | 78% | 96% | 6-8 weeks |
| Italy | 72% | 94% | 3-4 weeks |
| Netherlands | 82% | 91% | 2-4 weeks |
| Austria | 77% | 93% | 6-8 weeks |
| France | 74% | 89% | 2-3 weeks |
| Switzerland | 65% | 82% | 8-12 weeks |
The full 80-120 page PDF edition of this report will include:
π₯ Request the full PDF edition: Email reports@kadamboverseas.com for early access when published July 2026. Report is licensed under Creative Commons BY 4.0 β freely citable with attribution.
Kadamb Overseas Research Team. (2026). Kadamb Overseas Annual Europe Study Abroad Report 2026: Indian Student Trends in European Higher Education. Ahmedabad: Kadamb Overseas Pvt Ltd. Retrieved from https://kadamboverseas.com/annual-report-europe-indian-students-2026/
Book a free 30-minute consultation with our senior counselors. We’ll analyze your profile and recommend the best-fit European country.
Three ways to reach our experienced counsellors β Kadamb helped 500+ students since 2014 with 96% visa success.
Based on 340+ verified reviews from Kadamb alumni
Google: 4.8/5 | Justdial: 4.9/5 | Facebook: 4.9/5 | Trustpilot: 5.0/5
“Saumitra personally reviewed my SOP 3 times. Got into TU Munich with DAAD scholarship EUR 1,200/month. Now at BMW Munich EUR 72K.”
β Rahul K., TU Munich alumni
“βΉ0 tuition via DSU Italy + MAECI scholarship. Saved βΉ40 lakh vs USA. Now interning at Leonardo SpA Rome EUR 1,800/month.”
β Aishwarya P., Sapienza Rome alumni
“Got German PR in exactly 21 months via EU Blue Card + B1 German. Now bringing parents on family visa from Ahmedabad.”
β Arjun S., TU Berlin alumni (2021 intake, PR holder)
Donβt miss the April 30th deadline for applications to Luxembourg & Switzerland
Contact for Admission and Scholarship
Australia Immigration: MARA Registered Agent — MARN: 1577771 (Feng Chen) | Partner: Kadamb Immigration & AICLA Global Pty Ltd, Perth, WA
