Month-by-month deadline calendar for 40+ European scholarships open to Indian students for 2026-27 academic intake. Based on 2,500+ Kadamb Overseas visa cases and official scholarship administrator communications. Bookmark this page β updated monthly as deadlines announce.
β’ Peak deadline months: January + August (accounts for 60% of major scholarships)
β’ Earliest 2026-27 applications: September 2025 (Chevening-alternative private foundations)
β’ Latest deadlines: August 2026 (DSU Italy regional applications)
β’ Average application processing time: 3-4 months from deadline to result
β’ Start early rule: 6 months before your first deadline
| Scholarship | Deadline | Value |
|---|---|---|
| Erasmus Mundus Joint Masters (Round 1) | Sep 30, 2025 | EUR 1,400/mo + tuition |
| Inlaks Shivdasani Scholarship | Early Sep 2025 | USD 100,000 total |
| JN Tata Endowment Loan Scholarship | Sep 15, 2025 | INR 10 lakh loan |
| Scholarship | Deadline | Value |
|---|---|---|
| DAAD Germany EPOS | Oct 31, 2025 (most programs) | EUR 1,200/mo |
| Narotam Sekhsaria Scholarship | Oct 2025 | INR 20 lakh loan |
| Aga Khan Foundation | Oct 31, 2025 | Varies |
| Common App submissions open (UK/EU unis) | Throughout Oct | β |
| Scholarship | Deadline | Value |
|---|---|---|
| Manmohan Singh Scholarship | Early Nov 2025 | Full funding (Cambridge) |
| KC Mahindra Scholarship | Nov 15, 2025 | INR 10-20 lakh |
| Emile Boutmy (Sciences Po) | Nov 30, 2025 | EUR 5,000-19,000/year |
| Scholarship | Deadline | Value |
|---|---|---|
| Chevening Scholarships | Early Dec 2025 | Full UK funding |
| Fulbright-Nehru (India-specific) | Dec 2025 | Full USA funding |
| HEC Paris Excellence MBA | Dec 15, 2025 | EUR 14,000-21,000/year |
| Scholarship | Deadline | Value |
|---|---|---|
| Stipendium Hungaricum (200 India quota) | Jan 15, 2026 | Full tuition + EUR 115-580/mo |
| Eiffel Excellence (France) | Jan 10, 2026 (via universities) | EUR 1,181/mo |
| Swiss Government Excellence | Mid-Jan 2026 | CHF 1,920/mo |
| Italian Government MAECI | Jan 30, 2026 | EUR 750/mo + tuition |
| VLIR-UOS Belgium | Jan 30, 2026 | Full tuition + EUR 1,160/mo |
| Polish Government (NAWA) | Mid-Jan 2026 | Full tuition + stipend |
| OeAD Ernst Mach Grant (Austria) | Jan 31, 2026 | EUR 1,050-1,300/mo |
| Orange Tulip Scholarship (Netherlands) | Varies Jan-Apr | EUR 5,000-25,000 |
| Scholarship | Deadline | Value |
|---|---|---|
| Bologna Unibo Action 1-2 | Feb-Mar 2026 | EUR 11,000-13,500/year |
| IDEX Paris-Saclay | Feb 2026 | EUR 10,000/year |
| MAEC-AECID Spain | Feb 28, 2026 | Full tuition + stipend |
| Swedish Institute Global Professionals | Feb 10, 2026 | Full tuition + stipend |
| Scholarship | Deadline | Value |
|---|---|---|
| Charpak Scholarship (France Master tracks) | Mar-Apr 2026 | EUR 5,000-10,000 |
| Invest Your Talent in Italy | Mar 31, 2026 | EUR 8,000 + internship |
| Sapienza University Scholarships | Mar 2026 | EUR 7,500-12,000/year |
| Polimi Milano Merit Award | Mar 2026 | EUR 5,000-11,000/year |
| Scholarship | Deadline | Value |
|---|---|---|
| Deutschlandstipendium (university-level) | Apr-May 2026 | EUR 300/mo |
| Holland Scholarship | Apr-May 2026 | EUR 5,000 one-time |
| Amsterdam Excellence Scholarship | Apr 15, 2026 | EUR 25,000/year |
| Friedrich-Ebert-Stiftung | Apr 30, 2026 | EUR 850/mo |
| Scholarship | Deadline | Value |
|---|---|---|
| TU Delft Justus & Louise van Effen | May 15, 2026 | Full tuition + EUR 30,000 |
| Maastricht High Potential | May 1, 2026 | Full tuition + EUR 10,800 |
| University of Freiburg Tuition Waiver | May 31, 2026 | EUR 1,500/sem |
| Scholarship | Deadline | Value |
|---|---|---|
| Finnish EDUFI Fellowship (PhD) | Jun-Aug 2026 | EUR 1,500/mo |
| Slovenian Government Scholarship | Jun 2026 | Full tuition + stipend |
| Erasmus Mundus Round 2 | Jun 30, 2026 | EUR 1,400/mo + tuition |
| Scholarship | Deadline | Value |
|---|---|---|
| DSU Regional Italy (20 regions) | Aug-Sep 2026 (regional) | EUR 4,000-7,000/year + free tuition |
| Sir Dorabji Tata Scholarship | Jul 2026 | INR 10 lakh |
| Late university merit awards | Rolling | Varies |
| Application Submission Time | Success Rate |
|---|---|
| 2+ weeks before deadline | 38% (best outcomes) |
| 1 week before deadline | 24% |
| Last 3 days | 12% |
| Last 24 hours | 6% (technical rejection risk) |
DAAD EPOS Masters Scholarship deadline for 2026 intake is October 31, 2025 for most programs. Some DAAD programs have rolling deadlines (January to April). Processing time: 3-4 months. Results announced: March-April 2026.
Indian students should begin scholarship research and profile building from September 2025 (a full year before intended intake). Major government scholarship applications (DAAD, Eiffel, Swiss Excellence, Stipendium Hungaricum) close between October 2025 and February 2026 β 6+ months before intake.
Eiffel Excellence Scholarship for 2026-27 applications close January 10, 2026 (submitted through partner French universities). Host universities forward applications to Campus France. Results announced March-April 2026. Value: EUR 1,181/month + travel + insurance.
Stipendium Hungaricum 2026-27 deadline is January 15, 2026 via the official Stipendium Hungaricum portal. Hungary has the largest India quota in EU: 200 awards annually. Results announced: March-April 2026.
Yes β scholarship stacking is encouraged. Most scholarships do not restrict recipients from holding other awards (exceptions: some Erasmus Mundus programs, DAAD restricts dual-scholar awards). Kadamb data shows 38% of Italian-intake students stack DSU + DAAD + Erasmus, and 28% of Germany-intake students combine Deutschlandstipendium + DAAD.
Book a free 30-minute consultation. We’ll map your profile to the optimal scholarship stack with deadline calendar.
Three ways to reach our experienced counsellors β Kadamb helped 500+ students since 2014 with 96% visa success.
Based on 340+ verified reviews from Kadamb alumni
Google: 4.8/5 | Justdial: 4.9/5 | Facebook: 4.9/5 | Trustpilot: 5.0/5
“Saumitra personally reviewed my SOP 3 times. Got into TU Munich with DAAD scholarship EUR 1,200/month. Now at BMW Munich EUR 72K.”
β Rahul K., TU Munich alumni
“βΉ0 tuition via DSU Italy + MAECI scholarship. Saved βΉ40 lakh vs USA. Now interning at Leonardo SpA Rome EUR 1,800/month.”
β Aishwarya P., Sapienza Rome alumni
“Got German PR in exactly 21 months via EU Blue Card + B1 German. Now bringing parents on family visa from Ahmedabad.”
β Arjun S., TU Berlin alumni (2021 intake, PR holder)
Donβt miss the April 30th deadline for applications to Luxembourg & Switzerland
Contact for Admission and Scholarship
Australia Immigration: MARA Registered Agent — MARN: 1577771 (Feng Chen) | Partner: Kadamb Immigration & AICLA Global Pty Ltd, Perth, WA
