The year 2024 is poised to bring exciting developments in the Canadian universities ranking landscape. With a resurgence of focus on innovation and research, institutions across the country are competing to strengthen their positions in global rankings. The emphasis on diversity, equity, and inclusion has also become a crucial factor in evaluating the overall quality of education offered by these universities.
As we look forward to the 2024 Canadian universities ranking, it’s evident that factors such as sustainability initiatives, digital learning platforms, and industry partnerships will play a pivotal role in determining the top players.
Additionally, there is growing anticipation around how universities are adapting to the evolving job market demands and technological advancements. These fresh perspectives will not only shape the rankings but also influence prospective students’ choices as they seek out institutions that align with their academic and career aspirations with study in canada for international student.
Canadian Universities Rankings in World: Top 20
University/College | QS World Rankings | Times Higher Education |
---|---|---|
University of Toronto | #21 | #21 |
McGill University | #30 | #49 |
University of British Columbia | #34 | #41 |
University of Alberta | #111 | #109 |
University of Waterloo | #112 | #158 |
Western University | #114 | #201-250 |
Université de Montréal | #141 | #111 |
University of Calgary | #182 | #201-250 |
McMaster University | #189 | #103 |
University of Ottawa | #203 | #177 |
Queen’s University | #209 | #251-300 |
Dalhousie University | #298 | #301-350 |
Simon Fraser University | #318 | #251-300 |
University of Victoria | #322 | #351-400 |
University of Saskatchewan | #345 | #351-400 |
York University | #353 | #351-400 |
Concordia University | #387 | #501-600 |
Laval University | #441 | #251-300 |
University of Guelph | #486 | #401-500 |
Carleton University | #671-680 | #501-600 |
National Canadian Universities Ranking
In addition to gaining global recognition, Canadian universities undergo assessments for various factors. Macleans, a renowned ranking agency, offers national rankings to Canadian universities. Here’s a list of the top 15 universities in Canada along with their rankings for innovation and quality education:
National Canadian Universities Ranking
Canadian universities are not only celebrated on the global stage but are also evaluated nationally. Macleans, a widely respected ranking agency, provides insights into the top 15 universities in Canada, assessing their innovation and quality education.
Rank in 2022 | Best Overall | Rank in 2022 | Highest Quality | Rank in 2022 | Most Innovative | Rank in 2022 | Leaders of Tomorrow |
---|---|---|---|---|---|---|---|
#1 | UToronto | #1 | UToronto | #1 | University of Waterloo | #1 | UToronto |
#2 | UBC | #2 | UBC | #2 | UToronto | #2 | UBC |
#3 | University of Waterloo | #3 | McGill University | #3 | UBC | #3 | University of Waterloo |
#4 | McGill University | #4 | University of Waterloo | #4 | McGill University | #4 | McGill University |
#5 | McMaster University | #5 | McMaster University | #5 | McMaster University | #5 | McMaster University |
#6 | University of Alberta | #6 | Queen’s University | #6 | Queen’s University | #6 | University of Alberta |
#7 | Queen’s University | #7 | University of Alberta | #7 | University of Montréal | #7 | Queen’s University |
#8 | University of Montréal | #8 | University of Montréal | #8 | University of Alberta | #8 | University of Montréal |
#9 | Western University | #9 | Western University | #9 | Western University | #9 | University of Calgary University |
#10 | University of Calgary University | #10 | Dalhousie University | #10 | University of Calgary | #10 | Western University |
#11 | SFU | #11 | University of Calgary | #11 | SFU | #11 | Ryerson University |
#12 | Laval University | #12 | Laval University | #12 | Laval University | #12 | SFU |
#13 | Dalhousie University | #13 | University of Victoria | #13 | Sherbrooke University | #13 | York University |
#14 | University of Victoria | #14 | University of Ottawa | #14 | Dalhousie University | #14 | Concordia University |
#15 | University of Ottawa | #15 | SFU | #15 | University of Victoria | #15 | Laval University |
Canadian Universities Ranking for MBA
MBA programs in Canada have become increasingly popular in recent years, attracting a diverse pool of international students. The 2-year degree typically ranges in cost from 20,000 to 80,000 CAD, depending on the university you choose.
Also Read: Guide to Canadian University Applications
If you’re considering pursuing an MBA in Canada, here are rankings for some universities offering this program:
- University of Toronto: Renowned for its top-notch MBA program, the University of Toronto provides a comprehensive business education experience.
- University of British Columbia (UBC): UBC is known for offering a diverse and globally focused MBA curriculum, attracting students from around the world.
- McGill University: McGill’s MBA program is recognized for its academic excellence and innovative approach to business education.
- University of Alberta: With a strong emphasis on research and practical skills, the University of Alberta’s MBA program is highly regarded.
- University of Calgary: Known for its collaborative learning environment, the MBA program at the University of Calgary prepares students for leadership roles in the business world.
University | Business School | QS MBA Rankings in 2024 (Canada) |
---|---|---|
University of Toronto | Rotman School of Management | #1 |
McGill University | Desautels Faculty of Management | #2 |
Western University | Ivey Business School | #3 |
University of Alberta | Sauder School of Business | #4 |
Queen’s University | Smith School of Business | #5 |
York University | Schulich School of Business | #6 |
Alberta School of Business | #7 | |
Concordia University | John Molson School of Business | #8 |
University of Montreal (affiliation) | HEC Montreal | #9 |
Dalhousie University | Rowe School of Business | #10 |
Canadian Universities Ranking for Finance
University | QS Finance & Accounting Rankings 2022 (Global) |
---|---|
University of Toronto | #16 |
University of British Columbia | #34 |
McGill University | #67 |
University of Alberta | #95 |
Queen’s University | #101-150 |
University of Waterloo | #101-150 |
Universite de Montreal | #101-150 |
Western University | #101-150 |
York University | #101-150 |
University of Calgary | #151-200 |
Canadian Universities Ranking for Engineering
University | Computer Science QS Ranking 2023 | Chemical Engineering QS Rankings 2023 | Civil and Structural Engineering QS Rankings 2023 |
---|---|---|---|
University of Toronto | #12 | #23 | #19 |
University of British Columbia | #21 | #53 | #21 |
University of Waterloo | #22 | #89 | #51-100 |
McGill University | #44 | #38 | #51-100 |
Universite de Montreal | #47 | #101-150 | #101-150 |
University of Alberta | #114 | #80 | #101-150 |
Canadian Universities Ranking for Pharmacy
University | Computer Science QS Ranking 2023 | Chemical Engineering QS Rankings 2023 | Civil and Structural Engineering QS Rankings 2023 |
---|---|---|---|
University of Toronto | #12 | #23 | #19 |
University of British Columbia | #21 | #53 | #21 |
University of Waterloo | #22 | #89 | #51-100 |
McGill University | #44 | #38 | #51-100 |
Universite de Montreal | #47 | #101-150 | #101-150 |
University of Alberta | #114 | #80 | #101-150 |
Cost of Studying in Canada 2024 for Indian Students
Canadian Universities Ranking for Law
University | Computer Science QS Ranking 2023 | Chemical Engineering QS Rankings 2023 | Civil and Structural Engineering QS Rankings 2023 |
---|---|---|---|
University of Toronto | #12 | #23 | #19 |
University of British Columbia | #21 | #53 | #21 |
University of Waterloo | #22 | #89 | #51-100 |
McGill University | #44 | #38 | #51-100 |
Universite de Montreal | #47 | #101-150 | #101-150 |
University of Alberta | #114 | #80 | #101-150 |
Canadian Universities Graduate Employability Ranking
University | Canadian Rank | Global Rank | Average CTC Offered (CAD) | Equivalent in INR |
---|---|---|---|---|
University of Toronto | #1 | #21 | 69,000 | 41.88 lakhs INR |
University of Waterloo | #2 | #24 | 63,000 | 38.24 lakhs INR |
University of Alberta | #3 | #99 | 68,000 | 41.27 lakhs INR |
McMaster University | #4 | #81 | 70,000 | 42.49 lakhs INR |
Queen’s University | #5 | #101-110 | 65,000 | 39.45 lakhs INR |
Western University | #6 | #43 | 60,000 | 36.42 lakhs INR |
University of Calgary | #7 | #131-140 | 68,000 | 41.27 lakhs INR |
Université de Montréal | #8 | #191-200 | 64,000 | 38.85 lakhs INR |
University of Victoria | #9 | #301-500 | 62,000 | 37.63 lakhs INR |
Carleton University | #10 | #301-500 | 83,000 | 50.38 lakhs INR |
The Canadian government prioritizes education, evident in the rankings of Canadian universities. While there are fewer institutions in the top 100 compared to the UK and USA, Canada remains a popular choice for international students. Canadian universities are renowned globally for their research initiatives. In the coming years, we anticipate improvements in their rankings for employability and industry outlook.
Connect with our country experts at Kadamab overseas education consultants to kickstart your journey toward studying abroad contact us now